
1 / 10
$2,000,000
702 S Bernard St
Spokane, WA 99204
Listed by Dallas Lightner, LT Real Estate
- Units
- 15
- Built
- 1913
- Size
- 20,732 sq ft
- On market
- 42 days
Cap rate~8.1%
Cash-on-cash~5.5%
Cash flow+$2,524

Have any questions about this listing? Want to visit?
Purchase details
Purchase price$
Closing costs 2.5%−$
Repairs and remodel−$
Loan details
Down payment%
Interest rateour standard rate%
Rents
Rents coming innot on the MLS, confirmed with the listing agent$
Expenses
Principal & interest−$11,038
Property tax 2026Left blank−$
InsuranceNo spot on MLS−$
SewerLeft blank−$
WaterLeft blank−$
GarbageNo spot on MLS−$
Left over after mortgage and expenses$5,587
Set aside
Vacancy%
Maintenance%
Capital repairs%
Management%
Set aside for vacancy and maintenance−$3,063
What is left
Cash left over each month+$2,524
The units
| Unit | Beds | Baths | Sq ft | Rent / mo | Rentometerestimated | RentCastestimated |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 2 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 3 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 4 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 5 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 6 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 7 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 8 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 9 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 10 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 11 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 12 | 1 | 1 | 800 | $1,250estimated Rentometer $1,250 · RentCast $1,100 | $1,250 | $1,100 |
| 13 | 2 | 1 | 1,100 | $1,807estimated Rentometer $1,977 · RentCast $2,070 | $1,977 | $2,070 |
| 14 | 2 | 1 | 1,100 | $1,807estimated Rentometer $1,977 · RentCast $2,070 | $1,977 | $2,070 |
| 15 | 2 | 1 | 1,100 | $1,807estimated Rentometer $1,977 · RentCast $2,070 | $1,977 | $2,070 |
These 15 units add up to $20,421 a month. Those rents were confirmed with the listing agent.
What a free account adds Free account
Every figure above is the same one Beal Estate NW works from — the same cap rate, the same cash flow, the same ledger. What a free account adds is the ability to change them, and the four things below.
- Put in your own numbersyour down payment, your rate, your reserves — and watch every figure move
- Sign up free
- Sale historywhat it last sold for, and when
- Sign up free
- Documentsthe rent roll and the operating statement, when the seller shares them
- Sign up free
- The records behind each figurethe county and city screenshots we worked from
- Sign up free
- Saved searches, liked and hiddenand an email when something new fits
- Sign up free
Price history
- Aug 18, 2026Listed for sale$2,000,000$133,333/unit
Where it is
Looking for what else is nearby…
