
505 E Hawthorne Rd
Spokane, WA 99218
Listed by Seth Maefsky, Keller Williams Realty Coeur d
- Units
- 18
- Built
- 2025
- On market
- 104 days

Have any questions about this listing? Want to visit?
Purchase details
Loan details
Rents
Expenses
Set aside
What is left
The units
| Unit | Beds | Baths | Sq ft | Rent / mo | Rentometerestimated | RentCastestimated |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 750 | $1,500estimated Rentometer $1,218 · RentCast $1,170 | $1,218 | $1,170 |
| 2 | 1 | 1 | 750 | $1,500estimated Rentometer $1,218 · RentCast $1,170 | $1,218 | $1,170 |
| 3 | 1 | 1 | 750 | $1,500estimated Rentometer $1,218 · RentCast $1,170 | $1,218 | $1,170 |
| 4 | 1 | 1 | 750 | $1,500estimated Rentometer $1,218 · RentCast $1,170 | $1,218 | $1,170 |
| 5 | 1 | 1 | 750 | $1,500estimated Rentometer $1,218 · RentCast $1,170 | $1,218 | $1,170 |
| 6 | 1 | 1 | 750 | $1,500estimated Rentometer $1,218 · RentCast $1,170 | $1,218 | $1,170 |
| 7 | 2 | 2 | 1,005 | $1,750estimated Rentometer $1,603 · RentCast $1,600 | $1,603 | $1,600 |
| 8 | 2 | 2 | 1,005 | $1,750estimated Rentometer $1,603 · RentCast $1,600 | $1,603 | $1,600 |
| 9 | 2 | 2 | 1,005 | $1,750estimated Rentometer $1,603 · RentCast $1,600 | $1,603 | $1,600 |
| 10 | 2 | 2 | 1,005 | $1,750estimated Rentometer $1,603 · RentCast $1,600 | $1,603 | $1,600 |
| 11 | 2 | 2 | 1,005 | $1,750estimated Rentometer $1,603 · RentCast $1,600 | $1,603 | $1,600 |
| 12 | 2 | 2 | 1,005 | $1,750estimated Rentometer $1,603 · RentCast $1,600 | $1,603 | $1,600 |
| 13 | 2 | 2 | 1,005 | $1,750estimated Rentometer $1,603 · RentCast $1,600 | $1,603 | $1,600 |
| 14 | 2 | 2 | 1,005 | $1,750estimated Rentometer $1,603 · RentCast $1,600 | $1,603 | $1,600 |
| 15 | 2 | 2 | 1,005 | $1,750estimated Rentometer $1,603 · RentCast $1,600 | $1,603 | $1,600 |
| 16 | 3 | 2 | 1,270 | $2,297estimated Rentometer $2,016 · RentCast $1,970 | $2,016 | $1,970 |
| 17 | 3 | 2 | 1,270 | $2,297estimated Rentometer $2,016 · RentCast $1,970 | $2,016 | $1,970 |
| 18 | 3 | 2 | 1,270 | $2,297estimated Rentometer $2,016 · RentCast $1,970 | $2,016 | $1,970 |
These 18 units add up to $31,641 a month. Those rents were confirmed with the listing agent.
What a free account adds Free account
Every figure above is the same one Beal Estate NW works from — the same cap rate, the same cash flow, the same ledger. What a free account adds is the ability to change them, and the four things below.
- Put in your own numbersyour down payment, your rate, your reserves — and watch every figure move
- Sign up free
- Sale historywhat it last sold for, and when
- Sign up free
- Documentsthe rent roll and the operating statement, when the seller shares them
- Sign up free
- The records behind each figurethe county and city screenshots we worked from
- Sign up free
- Saved searches, liked and hiddenand an email when something new fits
- Sign up free
About the building
Welcome to Sienna Terrace, a new 18-unit apartment complex currently at 100% occupancy! Located in north Spokane and just a few short blocks from Whitworth University, this thoughtfully designed community offers a collection of 1BR, 2BR, and 3BR units. Each luxury apartment features an open-concept floor plan, contemporary finishes, and large windows that fill the interiors with natural light. There are 6- one bed/one bath units; 9- two bed/two bath units; and 3- three bed/two bath units. This prime location is just 7 miles from downtown Spokane and less than 1/2 mile from the Whitworth University campus, which has a current enrollment of over 2500 students. Tenants will love the numerous shopping and dining options nearby, with Target, Best Buy, Dick's Sports, Olive Garden, Red Robin and the YMCA among the many businesses and restaurants within 1/2 mile.
Where it is
Looking for what else is nearby…
