
1204 W 8th Ave
Spokane, WA 99204
Listed by Ryan Towner, LT Real Estate
Pending- Units
- 19
- Built
- 1907
- On market
- 6 days

Have any questions about this listing? Want to visit?
Purchase details
Loan details
Rents
Expenses
Set aside
What is left
The units
| Unit | Beds | Baths | Sq ft | Rent / mo | Rentometerestimated | RentCastestimated |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 640 | $950estimated Rentometer $1,100 · RentCast $950 | $1,100 | $950 |
| 2 | 1 | 1 | 640 | $950estimated Rentometer $1,100 · RentCast $950 | $1,100 | $950 |
| 3 | 1 | 1 | 640 | $950estimated Rentometer $1,100 · RentCast $950 | $1,100 | $950 |
| 4 | 1 | 1 | 640 | $950estimated Rentometer $1,100 · RentCast $950 | $1,100 | $950 |
| 5 | 1 | 1 | 640 | $950estimated Rentometer $1,100 · RentCast $950 | $1,100 | $950 |
| 6 | 1 | 1 | 640 | $950estimated Rentometer $1,100 · RentCast $950 | $1,100 | $950 |
| 7 | 1 | 1 | 640 | $950estimated Rentometer $1,100 · RentCast $950 | $1,100 | $950 |
| 8 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 9 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 10 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 11 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 12 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 13 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 14 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 15 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 16 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 17 | 2 | 1 | 640 | $1,250estimated Rentometer $1,400 · RentCast $1,250 | $1,400 | $1,250 |
| 18 | 3 | 1 | 640 | $1,503estimated Rentometer $2,985 · RentCast $1,275 | $2,985 | $1,275 |
| 19 | 3 | 1 | 640 | $1,503estimated Rentometer $2,985 · RentCast $1,275 | $2,985 | $1,275 |
These 19 units add up to $22,156 a month. Those rents were confirmed with the listing agent.
What a free account adds Free account
Every figure above is the same one Beal Estate NW works from — the same cap rate, the same cash flow, the same ledger. What a free account adds is the ability to change them, and the four things below.
- Put in your own numbersyour down payment, your rate, your reserves — and watch every figure move
- Sign up free
- Sale historywhat it last sold for, and when
- Sign up free
- Documentsthe rent roll and the operating statement, when the seller shares them
- Sign up free
- The records behind each figurethe county and city screenshots we worked from
- Sign up free
- Saved searches, liked and hiddenand an email when something new fits
- Sign up free
Price history
- May 29, 2026Listed for sale$2,000,000$105,263/unit
About the building
This South Hill multifamily portfolio offers a unique opportunity to acquire 19 units across three buildings on two parcels in one of Spokane’s most desired neighborhoods. The portfolio features a diverse unit mix of seven 1-bedroom units, ten 2-bedroom units, and two 3-bedroom units. The properties generate strong cash flow with additional income from 13 garages, while tenant amenities include on-site laundry. Many units have been updated, and residents enjoy a highly desirable location within walking distance of neighborhood amenities, parks, restaurants, and shopping, with convenient access to downtown Spokane and I-90. Combining scale, unit diversity, supplemental garage income, and a prime South Hill location, this portfolio presents an exceptional opportunity for investors seeking a well-positioned multifamily asset with both stable returns and future upside potential.
Where it is
Looking for what else is nearby…
