
224 S Howard St
Spokane, WA 99201
Listed by Jordan Lester, SVN Cornerstone
Pending- Units
- 42
- Built
- 1908
- Size
- 20,634 sq ft
- On market
- 158 days

Have any questions about this listing? Want to visit?
Purchase details
Loan details
Rents
Expenses
Set aside
What is left
The units
| Unit | Beds | Baths | Sq ft | Rent / mo |
|---|---|---|---|---|
| 1 | 1 | 1 | 500 | $602 |
| 2 | 1 | 1 | 500 | $602 |
| 3 | 1 | 1 | 500 | $602 |
| 4 | 1 | 1 | 500 | $602 |
| 5 | 1 | 1 | 500 | $602 |
| 6 | 1 | 1 | 500 | $602 |
| 7 | 1 | 1 | 500 | $602 |
| 8 | 1 | 1 | 500 | $602 |
| 9 | 1 | 1 | 500 | $602 |
| 10 | 1 | 1 | 500 | $602 |
| 11 | 1 | 1 | 500 | $602 |
| 12 | 1 | 1 | 500 | $602 |
| 13 | 1 | 1 | 500 | $602 |
| 14 | 1 | 1 | 500 | $602 |
| 15 | 1 | 1 | 500 | $602 |
| 16 | 1 | 1 | 500 | $602 |
| 17 | 1 | 1 | 500 | $602 |
| 18 | 1 | 1 | 500 | $602 |
| 19 | 1 | 1 | 500 | $602 |
| 20 | 1 | 1 | 500 | $602 |
| 21 | 1 | 1 | 500 | $602 |
| 22 | 1 | 1 | 500 | $602 |
| 23 | 1 | 1 | 500 | $602 |
| 24 | 1 | 1 | 500 | $602 |
| 25 | 1 | 1 | 500 | $602 |
| 26 | 1 | 1 | 500 | $602 |
| 27 | 1 | 1 | 500 | $602 |
| 28 | 1 | 1 | 500 | $602 |
| 29 | 1 | 1 | 500 | $602 |
| 30 | 1 | 1 | 500 | $602 |
| 31 | 1 | 1 | 500 | $602 |
| 32 | 1 | 1 | 500 | $602 |
| 33 | 1 | 1 | 500 | $602 |
| 34 | 1 | 1 | 500 | $602 |
| 35 | 1 | 1 | 500 | $602 |
| 36 | 1 | 1 | 500 | $602 |
| 37 | 1 | 1 | 500 | $602 |
| 38 | 1 | 1 | 500 | $602 |
| 39 | 1 | 1 | 500 | $602 |
| 40 | 1 | 1 | 500 | $602 |
| 41 | 1 | 1 | 500 | $602 |
| 42 | 1 | 1 | 500 | $602 |
These 42 units add up to $25,284 a month. Those rents were confirmed with the listing agent.
What a free account adds Free account
Every figure above is the same one Beal Estate NW works from — the same cap rate, the same cash flow, the same ledger. What a free account adds is the ability to change them, and the four things below.
- Put in your own numbersyour down payment, your rate, your reserves — and watch every figure move
- Sign up free
- Sale historywhat it last sold for, and when
- Sign up free
- Documentsthe rent roll and the operating statement, when the seller shares them
- Sign up free
- The records behind each figurethe county and city screenshots we worked from
- Sign up free
- Saved searches, liked and hiddenand an email when something new fits
- Sign up free
Price history
- Sep 26, 2025Listed for sale$1,900,000$45,238/unit
About the building
We are pleased to present the Howard Building for sale at 224 S Howard St in Downtown Spokane. This property offers 40 apartment units, 2 retail suites (one occupied by The Blessed Express Barbershop, one vacant) Significant Capital Improvements – Extensive upgrades include fresh paint, new flooring, updated bathrooms, modern light fixtures, and partial furnishings. Diverse Income Stream – 40 apartments and 2 ground-floor retail suites provide balanced residential and commercial revenue. Resident Amenities – Tenants enjoy shared laundry, communal space, and enhanced security in a walkable downtown location near dining, shopping, entertainment, third-party parking, and transit. Value-Add Potential – Lease the vacant retail suite, activate the basement, and optimize operations for increased NOI. Attractive Assumable Loan – Seller financing via an assumable note at 4.65% interest-only, maturing January 2028, with 24-month extension option.
Where it is
Looking for what else is nearby…
