
507 S Howard St
Spokane, WA 99204
Listed by Derek Raivio, LT Real Estate
- Units
- 30
- Built
- 1912
- Size
- 42,500 sq ft
- On market
- 319 days

Have any questions about this listing? Want to visit?
Purchase details
Loan details
Rents
Expenses
Set aside
What is left
The units
| Unit | Beds | Baths | Sq ft | Rent / mo |
|---|---|---|---|---|
| 1 | 1 | 1 | 1,015 | $1,170 |
| 2 | 1 | 1 | 1,015 | $1,170 |
| 3 | 1 | 1 | 1,015 | $1,170 |
| 4 | 1 | 1 | 1,015 | $1,170 |
| 5 | 1 | 1 | 1,015 | $1,170 |
| 6 | 1 | 1 | 1,015 | $1,170 |
| 7 | 1 | 1 | 1,015 | $1,170 |
| 8 | 1 | 1 | 1,015 | $1,170 |
| 9 | 1 | 1 | 1,015 | $1,170 |
| 10 | 1 | 1 | 1,015 | $1,170 |
| 11 | 1 | 1 | 1,015 | $1,170 |
| 12 | 1 | 1 | 1,015 | $1,170 |
| 13 | 1 | 1 | 1,015 | $1,170 |
| 14 | 1 | 1 | 1,015 | $1,170 |
| 15 | 1 | 1 | 1,015 | $1,170 |
| 16 | 1 | 1 | 1,015 | $1,170 |
| 17 | 1 | 1 | 1,015 | $1,170 |
| 18 | 1 | 1 | 1,015 | $1,170 |
| 19 | 2 | 1 | 1,015 | $1,310 |
| 20 | 2 | 1 | 1,015 | $1,310 |
| 21 | 2 | 1 | 1,015 | $1,310 |
| 22 | 2 | 1 | 1,015 | $1,310 |
| 23 | 2 | 1 | 1,015 | $1,310 |
| 24 | 2 | 1 | 1,015 | $1,310 |
| 25 | 2 | 1 | 1,015 | $1,310 |
| 26 | 2 | 1 | 1,015 | $1,310 |
| 27 | 2 | 1 | 1,015 | $1,310 |
| 28 | 2 | 1 | 1,015 | $1,310 |
| 29 | 2 | 1 | 1,015 | $1,310 |
| 30 | 1 | 1 | 1,015 | $1,170 |
These 30 units add up to $36,640 a month. Those rents were confirmed with the listing agent.
What a free account adds Free account
Every figure above is the same one Beal Estate NW works from — the same cap rate, the same cash flow, the same ledger. What a free account adds is the ability to change them, and the four things below.
- Put in your own numbersyour down payment, your rate, your reserves — and watch every figure move
- Sign up free
- Sale historywhat it last sold for, and when
- Sign up free
- Documentsthe rent roll and the operating statement, when the seller shares them
- Sign up free
- The records behind each figurethe county and city screenshots we worked from
- Sign up free
- Saved searches, liked and hiddenand an email when something new fits
- Sign up free
Price history
- Nov 14, 2025Listed for sale$4,500,000$150,000/unit
About the building
Prime mixed-use property in Spokane’s sought-after South Hill neighborhood. The building features 1,015 sqft retail space with a coffee tenant in place with five years left on the lease and twenty-nine apartments above. Located in an Opportunity Zone, the property offers valuable tax benefits and strong income potential. The unit mix includes eighteen one-bedroom and eleven two-bedroom apartments, all with spacious layouts and quality finishes. Rent upside of 10%-20% provides additional growth potential. A solid investment opportunity in a high-demand location close to downtown, shopping, and dining.
Where it is
Looking for what else is nearby…
